In the UK, there are still more fund managers called David or Dave than there are female equivalents. According to March 2021 Morningstar research, there are just 45 women fund managers in the UK, running just 95 funds between them – equating to just 7.7% of the UK-domiciled funds.
Frustratingly, it is unlikely these figures will be changing any time soon.
During the past two years, there has been only a 0.5% increase in the number of female fund managers in the UK.
Fund name | Fund group | RRI | AUM |
---|---|---|---|
Nordea 1 – Global Climate & Envir | Nordea | 5 | 8301484487.5728 |
Schroder ISF Asian | Schroders | 5 | 4635450799.4426 |
Jupiter European | Jupiter | 5 | 4618643216 |
Comgest Growth Europe | Comgest | 5 | 4051630214.4326 |
Royal London Sustainable | Royal London | 5 | 3446465038 |
Royal London Sustainable Leaders | Royal London | 5 | 3143380821 |
RobecoSAM Smart Energy Eqs | RobecoSAM | 5 | 3019170638.3152 |
Liontrust Sust Fut Mgd | Liontrust | 5 | 3009506489 |
Royal London Sustainable World | Royal London | 5 | 3000171604 |
Sarasin Endowment | Sarasin | 5 | 2251327504 |
Janus Henderson Global Sust Eq | Janus Henderson | 5 | 1797109232 |
Allianz Euroland Equity Growth | Allianz | 5 | 1773069243.4719 |
BGF Euro-Markets A2 | BGF | 5 | 1613309428.1211 |
Allianz Europe Equity | Allianz | 5 | 1291572175.6214 |
Pictet-Timber | Pictet | 5 | 1172796379.2322 |
Liontrust Sust Fut Defesv | Liontrust | 5 | 1128568623 |
Liontrust Sust Fut Cau | Liontrust | 5 | 1031373315 |
Allianz German Equity | Allianz | 5 | 863402247.68086 |
Montanaro UK Income STG | Montanaro | 5 | 863332609 |
To read the full article please view the ESG Clarity March 2021 digital magazine here.