ESG Clarity is delighted to reveal the fund shortlists for the EU ESG Clarity Awards 2023.
The shortlists cover many asset classes and sectors and have been compiled by ESG Clarity and LSEG Lipper using sustainably labelled funds based on three-year risk-adjusted returns, using LSEG Lipper data.
The shortlists are:
Category | Fund Name | |
UK equities | ||
Active | ||
1 | Redwheel UK Climate Engagement | |
2 | Fidelity Sustainable UK Equity Fund | |
3 | Invesco Sustainable UK Companies | |
4 | CFP Castlefield Sustainable UK Smaller Companies | |
5 | Jupiter Responsible Income Fund | |
Passive | ||
1 | Royal London UK FTSE4Good Tracker Trust | |
2 | Xtrackers MSCI UK ESG UCITS ETF | |
3 | Legal & General Future World ESG UK Index | |
4 | SW UK Climate Transition Index Equity Tracker | |
5 | UBS (Irl) ETF plc MSCI UK IMI SR UCITS ETF | |
Global equities | ||
Active | ||
1 | Wellington Climate Strategy | |
2 | Templeton Global Climate Change Fund | |
3 | Schroder ISF Global Sustainable Growth | |
4 | M&G Global Sustain Paris Aligned | |
5 | Baillie Gifford Responsible Global Equity Income | |
Passive | ||
1 | NT High Dividend ESG World Equity Feeder | |
2 | ACS World Multifactor ESG Equity Tracker | |
3 | Northern Trust World Cust ESG Equity Index UCITS Fund | |
6 | VanEck Sustainable World Equal Weight ETF | |
7 | Xtrackers MSCI AC World ESG Screened UCITS ETF | |
Fixed income | ||
Emerging Markets Bonds ETFs | ||
1 | Xtrackers ESG USD EM Bond Quality Weighted UCITS ETF | |
2 | iShares JPM ESG $ EM Bond UCITS ETF | |
3 | BNPP Easy JPM ESG EMBI Global Diversified Composite | |
4 | UBS ETF JPMorgan EM IG ESG Diversified Bond UCITS | |
5 | NT EM Local Currency Government ESG Bond Index | |
European Corporate Bonds ETFs | ||
1 | iShs € Corporate Bond Interest Rate Hedged ESG UCITS ETF | |
2 | Amundi Float Rate Euro Corporate ESG ETF | |
3 | iShs € Corp Bd ex-Finls 1-5yr ESG UCITS ETF | |
4 | Edmond de Rothschild SICAV Euro Sust Credit | |
5 | iShares ESG Screened Euro Corp Bd Index Flex | |
Sterling Corporate Bonds ACTIVE | ||
1 | BlackRock Sust Sterling Short Duration Credit Fixed Income | |
2 | Liontrust Sustainable Future Monthly Income Bond | |
3 | Rathbone SICAV Ethical Bond Fund | |
4 | Liontrust Sustainable Future Corporate Bond | |
5 | Royal London Ethical Bond | |
Global Bonds | ||
1 | BlackRock Defensive Yield ESG Screened | |
2 | BGF Sustainable Fixed Income Global Opportunities | |
3 | LGT Sustainable Bond Global | |
4 | UBS (Lux) Strategy Fund – Fixed Income Sustainable | |
5 | Amundi RI – Just Transition For Climate | |
Emerging Market Bond ACTIVE | ||
1 | M&G (Lux) Sustainable EM Corp Bond | |
2 | Vontobel Fund Sust EM LC Bond | |
3 | BGF Sustainable Emerging Markets LC Bond | |
4 | NB Sustainable EM Corporate Debt | |
5 | Allianz Emerging Markets SRI Corp Bond | |
European Corporate Bond ACTIVE (includes active ETFs) | ||
1 | AAF Schroder Euro Corp ESG Bonds Dur Hedged | |
2 | Schroder ISF Sustain EURO Credit | |
3 | JPM EUR Crp Bd 1-5yr Research Enhanced Index ESG ETF | |
4 | Kempen (Lux) Euro Sustainable Credit Fund | |
5 | JPM EUR Corpo Bd Research Enhcd Idx ESG ETF | |
Multi-asset | ||
1 | HSBC Global Sustainable Multi Asset Adventurous Portfolio | |
2 | Premier Miton Diversified Sustainable Growth | |
3 | Vanguard SustainableLife 60-70% Equity | |
4 | Trojan Ethical | |
5 | UBS Multi Manager Access II Sust Investment Growth | |
Emerging market equities | ||
Active | ||
1 | Ashmore SICAV Emerging Markets Equity ESG | |
2 | Robeco Sustainable Emerging Stars Equities | |
3 | Fidelity Funds – Sustainable EM Equity | |
4 | Stewart Investors Global Emerging Markets Sustainable | |
5 | GAM Sustainable Emerging Equity | |
Passive | ||
1 | iShares MSCI EM SRI UCITS ETF | |
2 | UBS LFS MSCI Emerging Markets Socially Responsible | |
3 | Lyxor MSCI EM ESG Climate Transition UCITS ETF | |
4 | Northern Trust Emerging Markets Custom ESG Equity Index UCITS | |
5 | Royal London Emerging Markets ESG Leaders Equity Tracker | |
Impact | ||
1 | Nordea 1 – Global Climate and Environment | |
2 | Kempen (Lux) Sust European Small-Cap Fund | |
3 | CQS Global Sustainable Convertible | |
4 | Close Sustainable Select Fixed Income | |
5 | Swisscanto (LU) BF Responsible Global Credit Opportunities | |
European equities | (Europe ex UK) | |
Active | ||
1 | EdenTree Resp and Sust European Equity | |
2 | M&G European Sustain Paris Aligned | |
3 | Alken Fund – Sustainable Europe SEU1 Cap | |
4 | Federated Hermes Sust Europe ex-UK Equity | |
5 | BNY Mellon Sustainable European Opportunities | |
Passive | ||
1 | NT Europe Sustainable Select SDG Index Fund | |
2 | Amundi MSCI Europe Ex Switzerland ESG Leaders UCITS ETF | |
3 | VanEck Sustainable European Equal Weight UCITS ETF | |
4 | Vanguard SRI European Stock EUR | |
5 | NT Europe Value ESG | |
Asian equities | ||
Active | ||
1 | Stewart Investors Asia Pacific Sustainable | |
2 | Stewart Investors Asia Pacific Leaders Sustainability | |
3 | MSIF Sustainable Asia Equity Fund | |
4 | Fidelity Sustainable Asia Equity | |
5 | Schroder ISF Sustainable Asian Equity | |
Thematic | ||
Active | ||
1 | Guinness Sustainable Energy Fund | |
2 | DWS Invest ESG Climate Tech | |
3 | BGF Sustainable Energy | |
4 | Swisscanto (LU) EF Sustainable Global Water | |
5 | Carmignac Portfolio Climate Transition | |
Passive | ||
1 | L&G Clean Water UCITS ETF | |
2 | iShares MSCI World Info Tech Sector ESG UCITS ETF | |
3 | Xtrackers MSCI Europe Health Care ESG Screen ETF | |
4 | WisdomTree Battery Solutions UCITS ETF | |
5 | iShares Global Clean Energy UCITS ETF | |
Climate | ||
Active | ||
1 | NSF SICAV Climate Change | |
2 | Wellington Climate Strategy | |
3 | Templeton Global Climate Change Fund | |
4 | DWS Invest ESG Climate Tech | |
5 | RobecoSAM QI US Climate Beta Equities | |
Passive | ||
1 | Lyxor MSCI World Climate Change (DR) UCITS ETF | |
2 | Lyxor MSCI USA ESG Climate Tran CTB DR UCITS ETF | |
3 | UBS Global Climate Aware UCITS | |
4 | Amundi MSCI World Climate Transition | |
5 | Amundi MSCI Europe Climate Transition |
Click here to see last year’s winners!
The ESG Clarity Awards successfully launched last year showcasing expertise in the best funds, teams, individuals, initiatives and investment houses. This year we will continue to showcase the industry’s finest for responsible investment and have invited back our esteemed panel of judges who will analyse the shortlists and choose their top picks.
The winners will be announced in Q3.
For commercial opportunities please get in touch with Samantha.Harris@markallengroup.com or Jack.Elia@markallengroup.com