For the second month in a row, Parnassus Investments’ Core Equity Investor Fund landed at the top of the latest Responsible Ratings Index. Other investment companies with sustainable funds securing a spot near the top include Fidelity Investments, which had four of the top 10 funds, JOHCM, Lazard Asset Management, Clearbridge Investmentments and Baron Capital.
The October 2021 RRI, an index by InvestmentNews’ ESG Clarity US in partnership with parent company Bonhill, is a compendium of fund ratings from Morningstar and MSCI.
[More: ESG ETFs need active management. Or do they?]
The top 25 funds on the RRI are listed here.
Name | RRI | Global Category | Sustainable Investment – Overall | Fund Size $BN |
---|---|---|---|---|
Parnassus Core Equity Investor | 5 | US Equity Large Cap Blend | Yes | 20.6 |
Fidelity® Series International Growth | 5 | Global Equity Large Cap | No | 10.02 |
JOHCM International Select I | 5 | Global Equity Large Cap | No | 9.36 |
Fidelity® Overseas | 5 | Global Equity Large Cap | No | 6.63 |
Lazard Global Listed Infrastructure Open | 5 | Infrastructure Sector Equity | No | 6.14 |
ClearBridge International Growth C | 5 | Global Equity Large Cap | No | 4.74 |
Baron Asset Retail | 5 | US Equity Mid Cap | No | 4.22 |
Fidelity® International Capital Apprec | 5 | Global Equity Large Cap | No | 3.79 |
Fidelity Advisor® International Growth I | 5 | Global Equity Large Cap | No | 3.75 |
Parnassus Endeavor Investor | 5 | US Equity Large Cap Blend | Yes | 3.55 |
JPMorgan International Equity I | 5 | Global Equity Large Cap | No | 3.46 |
JPMorgan International Focus R6 | 5 | Global Equity Large Cap | No | 2.75 |
JNL/WCM Focused International Equity A | 5 | Global Equity Large Cap | No | 1.68 |
Virtus AllianzGI Water Class P | 5 | Natural Resources Sector Equity | Yes | 0.7 |
Carillon Eagle Growth & Income A | 5 | US Equity Large Cap Value | No | 0.68 |
Trillium ESG Global Equity Fund Retail | 5 | Global Equity Large Cap | Yes | 0.67 |
VALIC Company I U.S. Socially Rspnb | 5 | US Equity Large Cap Blend | Yes | 0.59 |
DF Dent Midcap Growth Investor | 5 | US Equity Mid Cap | No | 0.52 |
VALIC Company I International Growth | 5 | Global Equity Large Cap | No | 0.46 |
Buffalo International | 5 | Global Equity Large Cap | No | 0.43 |
AB Concentrated International Growth Adv | 5 | Global Equity Large Cap | No | 0.36 |
Boston Common ESG Impact Intl | 5 | Global Equity Large Cap | Yes | 0.34 |
Delaware Intl Value Equity A | 5 | Global Equity Large Cap | No | 0.25 |
Eventide Dividend Opportunities I | 5 | US Equity Mid Cap | Yes | 0.24 |
Delaware International A | 5 | Global Equity Large Cap | No | 0.22 |
[More: Find the September 2021 RRI here]